INDICES
Name | Value | Chg.(%) | M.Cap. | Prev.Close |
---|---|---|---|---|
Nifty 100 | 10,710.95 | -73.45 (-0.68) | 9,587,606.99 | 10,784.40 |
Nifty 100 Liquid 15 | 4,475.20 | -34.60 (-0.77) | 1,295,841.79 | 4,509.80 |
Nifty 200 | 5,647.55 | -35.25 (-0.62) | 11,215,594.64 | 5,682.80 |
Nifty 50 | 10,282.80 | -78.50 (-0.76) | 7,464,985.95 | 10,361.30 |
Nifty 500 | 9,193.20 | -51.50 (-0.56) | 12,967,467.93 | 9,244.70 |
Nifty Auto | 11,366.20 | -61.75 (-0.54) | 1,062,298.55 | 11,427.95 |
Nifty Bank | 25,547.65 | -248.05 (-0.96) | 1,612,119.59 | 25,795.70 |
Nifty Commodities | 3,942.55 | -29.50 (-0.74) | 2,559,210.67 | 3,972.05 |
Nifty Consumption | 4,833.10 | -27.20 (-0.56) | 2,202,974.61 | 4,860.30 |
Nifty CPSE | 2,620.50 | -17.25 (-0.65) | 857,313.55 | 2,637.75 |
Nifty Dividend Opportunities 50 | 2,556.95 | -10.35 (-0.40) | 6,194,228.10 | 2,567.30 |
Nifty Energy | 14,183.00 | -160.45 (-1.12) | 1,573,102.29 | 14,343.45 |
Nifty Financial Services | 10,415.65 | -99.90 (-0.95) | 1,958,193.91 | 10,515.55 |
Nifty FMCG | 25,801.30 | -171.55 (-0.66) | 1,056,640.70 | 25,972.85 |
Nifty Free Float Midcap 100 | 19,979.90 | -55.25 (-0.28) | 2,066,616.22 | 20,035.15 |
Nifty Free Float Smallcap 100 | 8,684.15 | -22.45 (-0.26) | 551,768.01 | 8,706.60 |
Nifty Growth Sectors 15 | 6,261.40 | -34.25 (-0.54) | 1,589,868.76 | 6,295.65 |
Nifty Infrastructure | 3,519.15 | -15.30 (-0.43) | 1,159,197.22 | 3,534.45 |
Nifty IT | 11,200.60 | -32.30 (-0.29) | 1,106,802.53 | 11,232.90 |
Nifty Media | 3,338.20 | -8.70 (-0.26) | 150,908.42 | 3,346.90 |
Nifty Metal | 3,707.75 | -14.15 (-0.38) | 729,410.68 | 3,721.90 |
Nifty Midcap 50 | 5,244.10 | -18.05 (-0.34) | 894,193.05 | 5,262.15 |
Nifty Midcap Liquid 15 | 4,330.45 | -13.80 (-0.32) | 0.00 | 4,344.25 |
Nifty MNC | 13,755.45 | -76.25 (-0.55) | 1,107,388.13 | 13,831.70 |
Nifty Next 50 | 29,909.75 | -120.60 (-0.40) | 2,110,518.69 | 30,030.35 |
Nifty Pharma | 9,306.55 | -45.30 (-0.48) | 455,510.89 | 9,351.85 |
Nifty Private Bank | 14,060.40 | -123.55 (-0.87) | 0.00 | 14,183.95 |
Nifty PSE | 4,235.35 | -24.65 (-0.58) | 1,465,251.08 | 4,260.00 |
Nifty PSU Bank | 3,906.60 | -41.20 (-1.04) | 480,367.24 | 3,947.80 |
Nifty Quality 30 | 2,434.20 | -9.05 (-0.37) | 0.00 | 2,443.25 |
Nifty Realty | 322.45 | 0.45 0.14 | 117,455.22 | 322.00 |
Nifty Services Sector | 13,554.90 | -90.15 (-0.66) | 3,900,480.46 | 13,645.05 |
Nifty50 Value 20 | 4,628.55 | -34.85 (-0.75) | 3,750,128.25 | 4,663.40 |
No comments:
Post a Comment