Asian Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
Australia ASX All Ordinaries | Australia | +18.30 | +0.30% | 6,075.50 | 12:11am ET | |
Shanghai SE Composite Index | China | -0.80 | -0.02% | 3,316.39 | 1:33am ET | |
Hang Seng | Hong Kong | -99.05 | -0.34% | 29,078.30 | 1:33am ET | |
Mumbai Sensex | India | -48.51 | -0.15% | 33,100.84 | 1:33am ET | |
Nikkei 225 | Japan | +94.07 | +0.41% | 22,819.03 | 1:15am ET | |
Taiwan TSEC 50 Index | Taiwan | +39.93 | +0.38% | 10,600.37 | 12:30am ET |
World Gainers & Losers
Company | Price | % Change |
---|---|---|
Trustco Group Holdin... | 55.22 | +106.91% |
Billabong Internatio... | 1.25 | +25.00% |
FRONTEO Inc | 12.42 | +14.90% |
argenx NV | 32.02 | +13.32% |
CPFL Energia SA | 11.96 | -23.77% |
Audio Pixels Holding... | 15.13 | -18.66% |
Suzano Papel e Celul... | 10.05 | -13.36% |
RYB Education Inc | 17.70 | -12.94% |
Data as of Nov 30
No comments:
Post a Comment