Hot Stocks
Select Exchange
NSE
BSE
| Name | LTP | Chg.(%) | High | Low |
|---|---|---|---|---|
| Jay Shree Tea | 142.20 | 10.15 | 144 | 125 |
| Shankara Build. | 2,070.00 | 6.17 | 2,090 | 1,912 |
| IL&FS Inv.Manag. | 26.50 | 6.00 | 26.50 | 24.30 |
| Manaksia Coated | 17.25 | 6.48 | 17.40 | 15.10 |
| Shriram Trans. | 1,348.35 | 0.65 | 1,365 | 1,325 |
| India Glycols | 455.60 | 0.11 | 466 | 447 |
| Zandu Realty | 2,515.00 | 7.47 | 2,540 | 2,242 |
| Agro Tech Foods. | 611.60 | 16.28 | 630 | 535 |
| Harri. Malayalam | 123.80 | 14.95 | 125 | 105 |
| Emami Infra. | 290.95 | 4.40 | 293 | 272 |
| Urja Global | 3.30 | 4.76 | 3.30 | 3.30 |
| Ashapura Minech. | 101.25 | -2.22 | 105 | 99.20 |
| Asian Granito | 516.90 | 2.36 | 532 | 501 |
| Mcleod Russel | 244.50 | 11.80 | 249 | 207 |
| P I Inds. | 937.00 | 0.31 | 975 | 927 |
No comments:
Post a Comment